D-Link DGS-105 5port Gigabit Desktop Switch (Warranty 3year with DLink SG)
Warranty : 3 Years with D-Link.
Eligible for Free Shipping -- : No, unless otherwise stated.
SRP : $23.90
$22.00
SOLD OUT
Email when stock available (Only for Registered Users)
Add to WishlistAlready In Wishlist
Add to Wishlist
Specifications
Device Interfaces | DGS-105: Five 10/100/1000 Gigabit LAN ports DGS-108: Eight 10/100/1000 Gigabit LAN ports | |
Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Flow Control IEEE 802.3ab 1000BASE-T IEEE 802.1p QoS IEEE 802.3az Energy-Efficient Ethernet (EEE) | |
Advanced Features | Green Ethernet 10/16 Gbps switching fabric Auto MDI/MDIX crossover for all ports Secure store-and-forward switching scheme Full/half-duplex for Ethernet/Fast Ethernet speeds Supports 9,216-Byte jumbo frames Back pressure at half-duplex operation Cable diagnostics Function Wire-speed reception and transmission Store and-forward switching method Auto-negotiation for each port RoHS compliant. ErP compliant EEE compliant IEEE 802.3 10BASE-T IEEE 802.3ab 1000BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3az EEE IEEE 802.3x flow control IEEE 802.1p QoS (4 queues, strict Mode) | |
Protocol | CSMA/CD | |
Data Transfer Rates | Ethernet 10 Mbps (half duplex) 20 Mbps (full duplex) Fast Ethernet 100 Mbps (half duplex) 200 Mbps (full duplex) Gigabit Ethernet 2000 Mbps (full duplex) | |
Transmission Method | Store-and-forward | |
MAC Address Table | 2k 8k | |
MAC Address Learning | Automatic Update | |
Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port Fast Ethernet: 148,800 pps per port Gigabit Ethernet: 1,488,000 pps per port | |
RAM Buffer | DGS-105: 250KB per device DGS-108: 250KB per device |
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 22 × 17 × 6 cm |
Warranty | 3 Years with D-Link. |