Silverstone SFX Form Factor SX500-G – 500W 80+Gold SFX Power Supply – SST-SX500-G (Warranty 3years with Avertek)
SX500-G – Support standard SFX form factor; Silent running 92mm FDB fan with 18 dBA minimum; All Japanese capacitors; High efficiency with 80 PLUS Gold certification.
Warranty : 3 Years with Local Distributor - Avertek
Eligible for Free Shipping -- : No, unless otherwise stated.
SRP : $139.00
$133.00
SOLD OUT
Email when stock available (Only for Registered Users)
Add to WishlistAlready In Wishlist
Add to Wishlist
More : Silverstone SX500-G
SPECIFICATIONS
Model No. | SST-SX500-G | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 500W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 630W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 500W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87%~90%(20% to 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector (300mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (400mm) 1 x 8 / 6-Pin PCIE connector (400mm) 1 x 8 / 6-Pin PCIE connector (550mm) 6 x SATA connector (“300mm / 220mm / 100mm” x 2) 3 x 4-Pin Peripheral connector (300mm / 200mm / 200mm) 1 x 4-Pin Floppy connector (100mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 92mm FDB silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 125 mm (W) x 63.5 mm (H) x 100 mm (D) 4.92″ (W) x 2.5″ (H) x 3.94″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
Additional information
Weight | 2 kg |
---|---|
Dimensions | 26 × 19 × 11 cm |
Warranty | 3 Years with Local Distributor – Avertek |