Silverstone Strider Platinum ST1200-PT – 1200W 80+Platinum ATX Power Supply – SST-ST1200-PT (Warranty 5years with Local Distributor Avertek )
$379.00
SOLD OUT
Email when stock available (Only for Registered Users)
■ High efficiency with 80 PLUS Platinum certification
■ 139mm Air Penetrator fan with intelligent semi-fanless operation
■ FF141 magnetized fan filter included
■ 100% modular cables
■ 24/7 continuous power output with 40℃ operating temperature
■ Strict ±3% voltage regulation and low ripple & noise
■ Dual EPS 8pin with multiple individual one-on-one PCI-E 8/6pin connectors
Remark
1.Designed for 80 PLUS Platinum level of efficiency to reduce wasted heat and save on electricity. | 2.100% moudlar cable design for use with short cable kit such as SilverStone’s PP05-E or for easy removal in a case with cable routed and tied down. | |
3.Flat cables have much greater flexibility to allow for tighter folding and management of cables. | 4.Ultra-quiet 139mm fan with intelligent RPM control guarantees cool performance and silent operation with minimum of 18dBA during fan operation. The fanless mode operation deactivates when PSU’s loading reaches 40%. | |
5.Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking. | 6.±3% regulation and low ripple & noise performance for high stability. | |
7.The included FF141 fan filter can help reduce dust buildup; and with its built-in magnets, it’s also extremely easy to attach and remove. | ||
Installation guide: Please make sure the power supply fan and FF141 filter are properly aligned. The embedded magnet on FF141 can be easily attached to any steel power supply surface. |
139mm Air Penetrator fan with ball bearing
100% modular cables
24/7 continuous power output with 40℃ operating temperature
1 x 24 / 20-Pin motherboard connector
2 x 8 / 4-Pin EPS / ATX 12V connector(550mm & 750mm)
8 x 8 / 6-Pin PCIE connector
16 x SATA connector
6 x 4-Pin Peripheral connector
2 x 4-Pin Floppy connector
SPECIFICATIONS
Model No. | SST-ST1200-PT | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 1200W (Peak 1250W) | ||||||||||||||||||||||||||||||||||||||||||
Power density | 517W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 1200W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 105V~264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 89%~92% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 8 x 8 / 6-Pin PCIE connector(”550mm” x 8) 16 x SATA connector(”600mm / 150mm / 150mm / 150mm” x 4) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm” x 2) 2 x 4-Pin Floppy connector(”600mm / 150mm / 150mm / 150mm” x 2) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 139mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 ~ 36 dBA | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 180 mm (D) 5.91″ (W) x 3.39″ (H) x 7.09″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 3.3 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 |
* If you want to connect four SSDs on one SATA cable, please note that the total +5V output of each cable cannot exceed 5A. We recommend installing on two independent SATA cables to avoid overloading on the cables. * Power supply connector overuse definition A single PCIe 8pin cable and connector’s maximum current rating is 12.5A, which is 150W (+12V x 12.5A). So SilverStone’s warranty will not cover damages or malfunction resulting from the use of a graphics card or expansion card with a single PCIe 8pin connector that exceeds standard 225W total power draw (150W from PCIe 8pin connector + 75W from PCIe motherboard slot). Similarly, a graphics card or expansion card with dual PCIe 8pin connectors that exceed 375W total power draw (300W from two PCIe 8pin connectors + 75W from PCIe motherboard slot) will also not be covered under warranty.Peripheral (molex) or SATA connector’s maximum current rating is 5A, which is 60W (+12V x 5A) or 25W (+5V x 5A). Please ensure connected devices are operating under these limits. SilverStone’s warranty will not cover damages or malfunction resulting from usages exceeding these connectors and their associated cables.24pin motherboard connector’s maximum current rating for its dual +12V metal pins are 5A each, which totals 120W (+12V x 5A x 2). Please ensure +12V drawing devices connected to the motherboard are operating under these limits. SilverStone’s warranty will not cover damages or malfunction resulting from usages exceeding these connectors and their associated cables. |
● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |
Additional information
Weight | 4.5 kg |
---|---|
Dimensions | 36 × 25 × 14 cm |
Warranty | 5 Years with Local Distributor – Avertek |