Samsung S24F350FHE / S24F350FHEXXS 24 inch Monitor (Warranty 3 years Onsite with Samsung SG)
Warranty : Onsite. 3 Years with Samsung
Eligible for Free Shipping -- : No, unless otherwise stated.
SRP : $228.00
$168.00
SOLD OUT
Email when stock available (Only for Registered Users)
Add to WishlistAlready In Wishlist
Add to Wishlist
Game Mode |
HDMI Input |
Flicker Free |
Eye Saver Mode |
Super-slim Design
Featuring a super-slim and sleek profile the Samsung SF350 monitor measures less than 10mm at its smallest width point. Make a stylish statement while staying productive with the 27″ screen. The simple circular stand will add a modern look to your space.
Brilliant picture quality for a great viewing experience
Provides clean and crisp picture quality in 1920×1080 resolution.
Wide Viewing Angle
Wide Viewing Panel provides a 178¡Æ wide viewing angle horizontally and vertically, so that you can experience the optimal screen from any position.
Upscale your view
Magic Upscale is designed to help the appearance of lower quality images and video so you can enjoy content regardless of the original source.
SPECS :
Display | Operation Conditions | |
Screen Size (Inch) : 23.5 | Temperature : 10~40 ℃ | |
Screen Size (cm) : 59.8 | Humidity : 10~80 (Non-condensing) | |
Screen Size (Class) : 24 | ||
Flat / Curved : Flat | Design | |
Active Display Size (HxV) (mm) : 521.28(H) : x 293.22(V) | Colour : Black high Glossy | |
Aspect Ratio : 16:9 | Stand Type : Simple | |
Panel Type : PLS | Tilt-1.0° (±1.0°) : ~ +22.0° (±2.0°) | |
Brightness (Typical) : 250cd/m2 | Wall Mount : 75.0 x 75.0 mm | |
Brightness (Min) : 200cd/m2 | ||
Peak Luminance Ratio : 98 % | Circuit Amps | |
Contrast Ratio Static : 1000:1(Typ.), 700:1(Min) | Power Supply : AC 100~240V | |
Dynamic Contrast Ratio : Mega | Power Consumption (Max) : 25 W | |
Resolution : 1920 x 1080 | Power Consumption (Typ) : 19.43 W | |
Response Time : ~5ms | Power Consumption (DPMS) : Less than 0.3 W | |
Viewing Angle (H/V) : 178°/178° | Power Consumption (Off Mode) : Less than 0.3 W | |
Color Support : 16.7M | Type : External Adaptor | |
Color Gamut (NTSC 1976) : 72% | ||
Refresh Rate : 60Hz | Set Dimension (WxHxD) | |
Net Dimension with Stand (WxHxD) : 547.7 x 418.0 x 206.5 mm | ||
General Feature | Net Dimension without Stand (WxHxD) : 547.7 x 320.7 x 81.7 mm | |
Samsung MagicBright : Yes | Package Dimension (HxWxD) : 618.0 x 156.0 x 387.0 mm | |
Samsung MagicUpscale : Yes | ||
Eco Saving Plus : Yes | Weight | |
Eye Saver Mode : Yes | Net Weight with Stand : 3.3 kg | |
Flicker Free : Yes | Net Weight without Stand : 2.8 kg | |
Game Mode : Yes | Package Weight : 4.7 kg | |
Image Size : Yes | ||
Windows Certification : Windows 10 | Accessory | |
FreeSync : Yes | Power Cable : Yes | |
Power Cable Length : 1.5 m | ||
Interface | HDMI Cable : Yes | |
Wireless Display : No | Quick Setup Guide : Yes | |
D-Sub : 1 EA | ||
DVI : No | ||
Dual Link DVI : No | ||
Display Port : No | ||
Mini-Display Port : No | ||
HDMI : 1 EA | ||
Audio In : No | ||
Headphone : No | ||
USB Hub : No | ||
Additional information
Weight | 5 kg |
---|---|
Dimensions | 62 × 39 × 15 cm |
Warranty | Onsite. 3 Years with Samsung |